| Pensioner | Page |
|---|---|
| Adams, John Q | 466 |
| Allen, Martha | 468 |
| Allen, Susan C | 466 |
| Allen, Wm. D | 466 |
| Anderson, John T | 467 |
| Angel, Hiram | 466 |
| Angel, Jacob | 466 |
| Arterberry, Jane | 466 |
| Back, Michael A | 466 |
| Barron, Mary | 466 |
| Barron, Thomas B | 468 |
| Bayer, Isaac | 466 |
| Bennet, Philip | 466 |
| Bennett, Wm G | 468 |
| Bivins, Rebecca J | 466 |
| Blades, James M | 467 |
| Boggarstaff, Malissa | 466 |
| Bowers, Evelina | 467 |
| Boyd, Luanna C | 467 |
| Boyd, Lyel | 466 |
| Brandon, Martha | 467 |
| Browder, Eliz'th | 467 |
| Brown, Thomas | 468 |
| Brummer, Roseanna | 468 |
| Burnett, Sam'l H | 467 |
| Campbell, Joseph F | 466 |
| Capp, Andrew C | 466 |
| Carey, David W | 467 |
| Carey, Geo W | 467 |
| Carroll, Malinda J | 467 |
| Chaplain, Chas | 467 |
| Chapman, Friend J | 467 |
| Claghorn, Manharis | 466 |
| Cocker, John | 467 |
| Coker, Catherine | 466 |
| Coker, Wm L | 467 |
| Conine, William | 467 |
| Corwin, Eliza | 466 |
| Cox, Joseph | 467 |
| Crawford, Celia J | 466 |
| Crawford, John C | 467 |
| Crouch, Cloyd | 467 |
| Custis, Virginia A | 466 |
| Daily, John W | 467 |
| Daily, Lewis | 467 |
| Daniel, Woodson R | 467 |
| Davis, Reuben | 468 |
| Davis, Wm H | 468 |
| Denny, Joseph H | 466 |
| Dewitt, Amagonis | 467 |
| Dewitt, John | 467 |
| Dixon, Arthur V | 466 |
| Dolujack, Wm S | 467 |
| Dugan, Henry G | 467 |
| Echolds, John W | 467 |
| Echols, Jesse D | 466 |
| Echols, Shelvey | 467 |
| Edwards, Thomas H | 467 |
| Elliott, Marg't E | 466 |
| Farmer, Sarah A | 467 |
| Faulkner, Leonard | 467 |
| Field, James | 466 |
| Fields, Lear L | 466 |
| Flanigan, James W - jr | 468 |
| Flanigan, Richard J | 468 |
| Foss, James M | 467 |
| Freeman, Hartwell | 467 |
| Frymire, Sarah | 468 |
| Galiher, Salmon S | 466 |
| Gallaher, Margary | 467 |
| Gibbs, Wm P | 467 |
| Gibson, James A | 468 |
| Gilson, James W | 466 |
| Glenn, Austin H | 468 |
| Gochring, Peter | 467 |
| Grable, Henry | 466 |
| Greer, Lovina | 468 |
| Gross, Annie | 467 |
| Hall, Hiram W | 468 |
| Halley, Nancy J | 466 |
| Hamilton, Juliet | 466 |
| Hamilton, Nancy D | 466 |
| Hammontree, Leah | 468 |
| Hammontres, John K | 466 |
| Hardesty, Phoebe A | 466 |
| Harlin, Frances J | 466 |
| Harrawood, Henry | 468 |
| Harrill, Wm | 467 |
| Harris, Burris | 468 |
| Harrison, Nancy | 466 |
| Hart, Alexander | 467 |
| Harvey, Felix A | 467 |
| Hess, August | 468 |
| Hicks, Sam'l | 467 |
| Hogan, john N | 468 |
| Hogns, Eliz'th M | 466 |
| Holland, Allstin | 466 |
| Holmes, Zebreal | 466 |
| Huff, Eliz'th | 466 |
| Huffstutler, Geo W | 468 |
| Huffstutler, John | 468 |
| Huffstutler, Martin P | 467 |
| Hungate, Wm | 467 |
| Irwin, Henry H | 466 |
| Jackson, Sarah C | 468 |
| Johnson, Calvin | 466 |
| Johnson, Eliz'th M | 466 |
| Johnson, Lewis A | 468 |
| Jones, Henry T | 467 |
| King, Isaac | 466 |
| Koger, Richard | 466 |
| Lambert, Tamar | 468 |
| Lane, John | 467 |
| Lasater, Absalom A | 467 |
| Lenray, John T | 466 |
| Little, Celina | 468 |
| Lobdill, Mariah | 466 |
| Lynn, Martha J | 466 |
| Lynn, Sebc | 468 |
| Lyon, Charles M | 467 |
| Manchester, James | 466 |
| Manding, Dan'l M | 467 |
| Manlding, Walter B | 466 |
| Margraves, Eliz'th | 466 |
| Mathmia, Mary | 467 |
| Mayberry, John | 467 |
| McCoy, Simon D | 466 |
| McDonald, Wm P | 467 |
| McMurtry, Eliz'th | 466 |
| Meador, Rob't L | 468 |
| Merrell, Thos | 468 |
| Miller, James A | 466 |
| Miller, John MoF | 467 |
| Moore, Wm | 467 |
| Moore, Wm C | 468 |
| Moorman, Jane | 466 |
| Morlan, John M | 466 |
| O'Bryan, John | 466 |
| Oglesby, Nancy E | 466 |
| O'Neal, Albert L | 467 |
| O'Neal, John | 467 |
| O'Neal, John W | 467 |
| O'Neal, Lucinda | 467 |
| O'Neal, Mary A | 468 |
| Parker, Emaline J | 466 |
| Pierce, Joseph H | 466 |
| Pierce, Sarah L | 468 |
| Pirtle, Jesse H | 467 |
| Pomberton, Joshus | 468 |
| Presley, Rob't H | 467 |
| Proctor, Wm | 467 |
| Raugh, Sarah A | 466 |
| Reed, Dan'l | 467 |
| Reed, Samuel | 468 |
| Reeves, James A | 466 |
| Rice, Wm J | 467 |
| Rich, Mary M | 467 |
| Rich, Milo | 466 |
| Richeson, Elizabeth | 466 |
| Rigsby, James | 466 |
| Riley, John | 467 |
| Sharp, Jasper | 467 |
| Shirley, Tillman | 467 |
| Shrum, Gideon W | 466 |
| Sinks, Mahala E | 466 |
| Sloane, Thos. O | 467 |
| Smith, Michael A | 466 |
| Spencer, Peledge H | 466 |
| Standerfer, Anderson F | 466 |
| Standerfer, John B | 467 |
| Steele, Jacob | 467 |
| Tann, Isaac | 467 |
| Tolbert, Malinda | 466 |
| Vaughn, John W | 467 |
| Wagner, Samuel B | 466 |
| Webb, John | 467 |
| Wilkey, Eilen | 466 |
| Williams, Joseph S | 467 |
| Williams, Mastin E | 466 |
| Williams, Wylie | 467 |
| Willis, Moses | 468 |
| Wilson, Henry M | 468 |
| Wilson, Jacob | 467 |
| Wood, John W | 466 |
| Woodruff, Dan'l W | 467 |
| Woolridge, Green B | 468 |
| Wycon, Samuel | 466 |
| Young, Cathr'n E | 466 |

