| Line | HEAD OF FAMILY | White Pers 10 years and under | White Pers over 10 not over 20 | White Pers over 20 not over 30 | White Pers over 30 not over 40 | White Pers over 40 not over 50 | White Pers over 50 not over 60 | White Pers over 60 not over 70 | White Pers over 70 not over 80 | White Pers over 80 not over 90 | White Pers over 90 not over 100 | White Pers over 100 | Total White | Free Pers of Color all ages | Inden- tured Serv- ants | Aggre- gate Pop. | Males 18 to 45 Subj to Militia duty | NO. OF MANUFACTORIES AND ANNUAL PRODUCTS | No. Coal Mines and annual product of Coal | Value of Live Stock | Value of Grain Products | Value of Agricultrl Products | No. of Pounds of Wool | Flou- ring Mills | Grist Mills | Dis- till- eries | No. of Univer- sities and of Pupils therin. | No. of Academ- ies and Gram- mar Schools & of Pupils ther'n. | No. of Common Schools and of Pupils therein. | Transcription Notes | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | No. | Cf what kind. | Amt of Prod. Dollars. | No. | Tons. | Dollars. | Dollars. | Dollars. | |||||||||||||||||||||
| 1 | C. Hardisty | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 500 | 175 | 100 | 32 | ||||||||||||||||||||||||||||||||||||||||
| 2 | B. F. Morris | 2 | 3 | 1 | 3 | 1 | 1 | 4 | 7 | 11 | 1 | 300 | 150 | 40 | 43 | |||||||||||||||||||||||||||||||||||||||
| 3 | J. H. Morris | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 300 | 100 | 50 | 33 | |||||||||||||||||||||||||||||||||||||||||
| 4 | C. W. Cook | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 175 | 100 | 40 | 21 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Henry Taylor | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 100 | 100 | 40 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | A. A. Wolf | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 7 | 0 | 400 | 100 | 35 | |||||||||||||||||||||||||||||||||||||||||
| 7 | S. F. Morris | 2 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 200 | 150 | 35 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Nancy C. Rogers | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 7 | 1 | 125 | 40 | 30 | |||||||||||||||||||||||||||||||||||||||||
| 9 | R. D. Meraman | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 4 | 8 | 0 | 300 | 130 | 150 | 64 | |||||||||||||||||||||||||||||||||||||||
| 10 | J. M. Wood | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 3 | 8 | 1 | 250 | 150 | 50 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Julia McMurtry | 3 | 2 | 3 | 1 | 6 | 3 | 9 | 250 | 75 | 75 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | J. H. Young | 3 | 2 | 1 | 1 | 1 | 4 | 4 | 8 | 1 | 500 | 300 | 300 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Jas. Gibson | 4 | 2 | 2 | 1 | 1 | 1 | 7 | 4 | 11 | 1 | 300 | 100 | 50 | 35 | |||||||||||||||||||||||||||||||||||||||
| 14 | Danl Gibson | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 300 | 140 | 40 | 20 | ||||||||||||||||||||||||||||||||||||||||
| 15 | John Gholson | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 30 | 75 | 40 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Saml Crouse | 2 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 100 | 75 | 50 | 15 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Saml Crouse Sr. | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 5 | 8 | 1 | 200 | 175 | 50 | 30 | |||||||||||||||||||||||||||||||||||||||
| 18 | Woodly Ford | 1 | 1 | 1 | 1 | 2 | 1 | 250 | 200 | 50 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | Wm. Taylor | 2 | 1 | 2 | 1 | 1 | 2 | 5 | 7 | 0 | 250 | 100 | 75 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Wm. Scott | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 75 | 120 | 40 | 14 | |||||||||||||||||||||||||||||||||||||||||
| 21 | T. R. Holoway | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 200 | 120 | 30 | 20 | |||||||||||||||||||||||||||||||||||||||
| 22 | Lucy Tucker | 1 | 1 | 1 | 1 | 2 | 1 | 100 | 75 | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | B. F. Gibson | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 100 | 225 | 50 | 20 | |||||||||||||||||||||||||||||||||||||||
| 24 | Wm. Girils | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 6 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 25 | John White | 1 | 1 | 1 | 1 | 2 | 100 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Lucinda McNutt | 1 | 1 | 1 | 1 | 2 | 100 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Newton Howard | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 25 | 120 | 30 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Jane Yates | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 150 | 120 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Barnett Hughs | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | Charles Walton | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 250 | 120 | 20 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 31 | Wm. Bock | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 100 | 75 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Pinkney Young | 1 | 2 | 2 | 2 | 3 | 5 | 2 | 100 | 300 | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 33 | Nancy Young | 1 | 1 | 1 | 1 | 2 | 1 | 30 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 34 | J. G. Lanum | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 150 | |||||||||||||||||||||||||||||||||||||||||||||
| 35 | Elisabeth McMurty | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 6 | 15 | 30 | |||||||||||||||||||||||||||||||||||||||||||
| 36 | Elijah Minor | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 200 | 100 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||
| 37 | W. R. Davis | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 300 | 150 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||
| 38 | Robert Gains | 2 | 2 | 1 | 1 | 3 | 3 | 6 | 1 | 250 | 150 | 20 | 15 | |||||||||||||||||||||||||||||||||||||||||
| T | 37 | 35 | 29 | 25 | 14 | 20 | 13 | 11 | 5 | 9 | 6 | 3 | 0 | 1 | 104 | 101 | 205 | 32 | 7070 | 4365 | 1690 | 506 | ||||||||||||||||||||||||||||||||
| Line | HEAD OF FAMILY | White Pers 10 years and under | White Pers over 10 not over 20 | White Pers over 20 not over 30 | White Pers over 30 not over 40 | White Pers over 40 not over 50 | White Pers over 50 not over 60 | White Pers over 60 not over 70 | White Pers over 70 not over 80 | White Pers over 80 not over 90 | White Pers over 90 not over 100 | White Pers over 100 | Total White | Free Pers of Color all ages | Inden- tured Serv- ants | Aggre- gate Pop. | Males 18 to 45 Subj to Militia duty | NO. OF MANUFACTORIES AND ANNUAL PRODUCTS | No. Coal Mines and annual product of Coal | Value of Live Stock | Value of Grain Products | Value of Agricultrl Products | No. of Pounds of Wool | Flou- ring Mills | Grist Mills | Dis- till- eries | No. of Univer- sities and of Pupils therin. | No. of Academ- ies and Gram- mar Schools & of Pupils ther'n. | No. of Common Schools and of Pupils therein. | Transcription Notes | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | No. | Cf what kind. | Amt of Prod. Dollars. | No. | Tons. | Dollars. | Dollars. | Dollars. | |||||||||||||||||||||
| 1 | Clarinda Kesler | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 200 | 100 | 30 | 40 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | John J. Scott | 1 | 3 | 3 | 1 | 1 | 2 | 7 | 9 | 1 | 150 | 75 | 20 | 30 | ||||||||||||||||||||||||||||||||||||||||
| 3 | J. B. Hardisty | 3 | 1 | 2 | 1 | 1 | 1 | 6 | 3 | 9 | 1 | 300 | 100 | 30 | 50 | |||||||||||||||||||||||||||||||||||||||
| 4 | Nancy Morris | 1 | 1 | 2 | 2 | 40 | 20 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Eliza Wood | 3 | 1 | 2 | 2 | 1 | 1 | 5 | 5 | 10 | 1 | 200 | 75 | 30 | ||||||||||||||||||||||||||||||||||||||||
| 6 | John Hughes | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 75 | 10 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Thomas Shaw | 2 | 1 | 1 | 2 | 3 | 1 | 250 | 75 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Baldin Spain | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 250 | 75 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Wm. D. Cook | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 7 | 1 | 50 | 30 | 20 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Robt Cook | 1 | 1 | 1 | 1 | 2 | 1 | 200 | 75 | 30 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | James Hicks | 1 | 1 | 1 | 1 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | John W. Oliver | 4 | 2 | 1 | 1 | 1 | 5 | 4 | 9 | 1 | 400 | 70 | 30 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Lewis Porter | 1 | 1 | 1 | 1 | 2 | 150 | 50 | 50 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hannah Porter | 1 | 2 | 2 | 1 | 3 | 2 | 6 | 2 | 500 | 320 | 50 | 30 | |||||||||||||||||||||||||||||||||||||||||
| 15 | John Thrasher | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 175 | 60 | 50 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Edward Daws | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 400 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Sarah Spary | 2 | 1 | 2 | 1 | 3 | 3 | 6 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Nancy Showalter | 2 | 1 | 3 | 3 | 00 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Zachariah Allen | 2 | 1 | 2 | 1 | 1 | 5 | 2 | 7 | 1 | 100 | 90 | 15 | |||||||||||||||||||||||||||||||||||||||||
| 20 | James Roberts | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 1 | 250 | 100 | 125 | 12 | |||||||||||||||||||||||||||||||||||||||||
| 21 | John C. Gregg | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 140 | 80 | 40 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | James Allen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 2 | 400 | 175 | 20 | |||||||||||||||||||||||||||||||||||||||
| 23 | Charles W. Allen | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 300 | 70 | 20 | 11 | ||||||||||||||||||||||||||||||||||||||||
| 24 | Wm. T. Gholson | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 4 | 8 | 200 | 50 | 200 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Malinda Davis | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 5 | 9 | 2 | 500 | 170 | 300 | 22 | |||||||||||||||||||||||||||||||||||||||
| 26 | David Wilson | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 150 | 50 | 100 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Saml Wilson | 2 | 1 | 2 | 1 | 4 | 5 | 1 | 300 | 250 | 200 | |||||||||||||||||||||||||||||||||||||||||||
| 28 | Grason Porter | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 3 | 8 | 3 | 300 | 150 | 50 | |||||||||||||||||||||||||||||||||||||||
| 29 | John Edmund | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 300 | 150 | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 30 | Francis A. S. Gregg | 3 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 300 | 150 | 100 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Wm. Barnett | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Wm. L. Morris | 2 | 4 | 2 | 1 | 1 | 7 | 3 | 10 | 1 | 1000 | 500 | 700 | 60 | ||||||||||||||||||||||||||||||||||||||||
| 33 | Marine F. Gholson | 3 | 1 | 2 | 1 | 1 | 4 | 4 | 8 | 1 | 700 | 200 | 150 | 24 | ||||||||||||||||||||||||||||||||||||||||
| 34 | T. J. Lane | 5 | 1 | 2 | 1 | 1 | 8 | 2 | 10 | 1 | 1 | Treshing Machine | 250 | 800 | 300 | 150 | 20 | |||||||||||||||||||||||||||||||||||||
| 35 | Thomas Davis | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 2 | 400 | 200 | 100 | 36 | |||||||||||||||||||||||||||||||||||||||
| 36 | David Barker | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 300 | 200 | 100 | 20 | ||||||||||||||||||||||||||||||||||||||||
| 37 | Jacob Barker | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 200 | 300 | 250 | 25 | ||||||||||||||||||||||||||||||||||||||||
| T | 47 | 34 | 26 | 29 | 15 | 15 | 17 | 14 | 4 | 6 | 4 | 4 | 1 | 5 | 1 | 115 | 105 | 220 | 40 | 1 | 250 | 10150 | 4210 | 3225 | 519 | |||||||||||||||||||||||||||||
| Line | HEAD OF FAMILY | White Pers 10 years and under | White Pers over 10 not over 20 | White Pers over 20 not over 30 | White Pers over 30 not over 40 | White Pers over 40 not over 50 | White Pers over 50 not over 60 | White Pers over 60 not over 70 | White Pers over 70 not over 80 | White Pers over 80 not over 90 | White Pers over 90 not over 100 | White Pers over 100 | Total White | Free Pers of Color all ages | Inden- tured Serv- ants | Aggre- gate Pop. | Males 18 to 45 Subj to Militia duty | NO. OF MANUFACTORIES AND ANNUAL PRODUCTS | No. Coal Mines and annual product of Coal | Value of Live Stock | Value of Grain Products | Value of Agricultrl Products | No. of Pounds of Wool | Flou- ring Mills | Grist Mills | Dis- till- eries | No. of Univer- sities and of Pupils therin. | No. of Academ- ies and Gram- mar Schools & of Pupils ther'n. | No. of Common Schools and of Pupils therein. | Transcription Notes | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | No. | Cf what kind. | Amt of Prod. Dollars. | No. | Tons. | Dollars. | Dollars. | Dollars. | |||||||||||||||||||||
| 1 | Lorenzo Gains | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 250 | 200 | 250 | 24 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Wm. Sollers | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 200 | 300 | 200 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Z. B. Allen | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 300 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | J. J. Allen | 3 | 1 | 1 | 4 | 1 | 5 | 1 | 150 | 150 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Widow Slater | 1 | 3 | 1 | 1 | 2 | 4 | 6 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | W. W. Gholson | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 7 | 1 | 500 | 400 | 200 | 30 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Thompson Gholson | 2 | 2 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | Evaporator | 250 | 400 | 200 | 200 | 20 | ||||||||||||||||||||||||||||||||||||||
| 8 | Sanford Porter | 3 | 2 | 1 | 1 | 1 | 6 | 7 | 1 | 400 | 300 | 200 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Clem Porter | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 4 | 8 | 1 | 300 | 200 | 200 | 10 | |||||||||||||||||||||||||||||||||||||||
| 10 | Patsey Lanum | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 150 | 100 | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | T. J. Porter | 3 | 4 | 2 | 1 | 1 | 1 | 8 | 4 | 12 | 2 | 400 | 300 | 200 | 20 | |||||||||||||||||||||||||||||||||||||||
| 12 | M. M. Porter | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 400 | 200 | 200 | 30 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Elisabeth Wilson | 1 | 3 | 1 | 1 | 1 | 4 | 3 | 7 | 400 | 200 | 150 | 20 | |||||||||||||||||||||||||||||||||||||||||
| 14 | George Hicks | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 200 | 100 | 50 | 20 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Tolbert Lanum | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 100 | 100 | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Charles Sulevant | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | 8 | 1 | 20 | 50 | |||||||||||||||||||||||||||||||||||||||||
| 17 | D. H. Evans | 1 | 1 | 1 | 1 | 2 | 3 | 500 | 250 | 150 | 30 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Jesse Hardisty | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 100 | 100 | 50 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| T | 11 | 16 | 16 | 13 | 5 | 15 | 10 | 9 | 2 | 2 | 2 | 3 | 0 | 1 | 47 | 58 | 105 | 18 | 1 | 250 | 4980 | 3300 | 2125 | 285 | ||||||||||||||||||||||||||||||

