| Line | HEAD OF FAMILY | White Pers 10 years and under | White Pers over 10 not over 20 | White Pers over 20 not over 30 | White Pers over 30 not over 40 | White Pers over 40 not over 50 | White Pers over 50 not over 60 | White Pers over 60 not over 70 | White Pers over 70 not over 80 | White Pers over 80 not over 90 | White Pers over 90 not over 100 | White Pers over 100 | Total White | Free Pers of Color all ages | Inden- tured Serv- ants | Aggre- gate Pop. | Males 18 to 45 Subj to Militia duty | NO. OF MANUFACTORIES AND ANNUAL PRODUCTS | No. Coal Mines and annual product of Coal | Value of Live Stock | Value of Grain Products | Value of Agricultrl Products | No. of Pounds of Wool | Flou- ring Mills | Grist Mills | Dis- till- eries | No. of Univer- sities and of Pupils therin. | No. of Academ- ies and Gram- mar Schools & of Pupils ther'n. | No. of Common Schools and of Pupils therein. | Transcription Notes | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | No. | Cf what kind. | Amt of Prod. Dollars. | No. | Tons. | Dollars. | Dollars. | Dollars. | |||||||||||||||||||||
| 1 | W. C. Knight | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 448 | 150 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Thomas A. Spain | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 270 | 550 | 30 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | T. N. Spain | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 360 | 410 | 15 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Joshua Knight | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 1 | 185 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | James Galbreth | 2 | 4 | 1 | 1 | 3 | 5 | 8 | 2 | 320 | 200 | 30 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Laban Spain | 2 | 4 | 1 | 1 | 3 | 5 | 8 | 0 | 110 | 150 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | F. M. Spain | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 100 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | J. F. Spain | 3 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 145 | 110 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | John A. Hale | 2 | 4 | 3 | 1 | 1 | 1 | 6 | 6 | 12 | 2 | 50 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Calvin Hale | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 350 | 200 | 12 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Lewis Lane | 2 | 1 | 1 | 3 | 1 | 4 | 150 | 190 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | W. D. Lane | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 210 | 130 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Wm. Irby | 1 | 3 | 1 | 1 | 2 | 4 | 6 | 1 | 80 | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Lewis Waller | 3 | 2 | 1 | 3 | 1 | 1 | 5 | 6 | 11 | 1 | 440 | 325 | 20 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Thomas Murphy | 1 | 4 | 2 | 2 | 1 | 1 | 4 | 7 | 11 | 1 | 475 | 375 | 17 | ||||||||||||||||||||||||||||||||||||||||
| 16 | C. M. Heard | 3 | 1 | 1 | 1 | 1 | 5 | 2 | 7 | 1 | 400 | 400 | 25 | |||||||||||||||||||||||||||||||||||||||||
| 17 | James Heard | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 60 | 50 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Uriah Waller | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 4 | 8 | 1 | 820 | 20 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Benjamin Harris | 1 | 3 | 1 | 2 | 1 | 1 | 7 | 2 | 9 | 275 | 415 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Richard Cully | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 9 | 915 | 485 | 11 | ||||||||||||||||||||||||||||||||||||||||
| 21 | L. C. Waller | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 550 | 355 | 35 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | L. S. Broils | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 590 | 500 | 30 | |||||||||||||||||||||||||||||||||||||||||
| 23 | R. H. Cantrell | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 450 | 233 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | J. W. Moore | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 5 | 9 | 1 | 60 | 210 | |||||||||||||||||||||||||||||||||||||||||
| 25 | David O. Flanegan | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 300 | 100 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 26 | Munroe Hogan | 1 | 1 | 1 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Jeremiah Johnson | 2 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 130 | 112 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Sylvester Waller | 4 | 1 | 1 | 4 | 2 | 6 | 1 | 650 | 268 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 29 | G. W. Waller | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 6 | 10 | 1 | 1100 | 40 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Chas Hungate | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 5 | 10 | 1 | 900 | 325 | 30 | |||||||||||||||||||||||||||||||||||||||
| 31 | Danl Reed | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 375 | 270 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | S. Brownlow | 3 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 60 | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 33 | John Jones | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 7 | 2 | 540 | 250 | 15 | |||||||||||||||||||||||||||||||||||||||
| 34 | Sarah E. Jones | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 0 | 250 | 330 | |||||||||||||||||||||||||||||||||||||||||||
| 35 | Jo Summers | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 11 | 1 | 150 | 350 | 15 | ||||||||||||||||||||||||||||||||||||||
| 36 | Henry Waller | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 120 | ||||||||||||||||||||||||||||||||||||||||||||
| 37 | J. H. Melton | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 215 | 315 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 38 | Jesse Acord | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 175 | 150 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 39 | W. L. Moore | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 210 | 75 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| T | 41 | 58 | 33 | 29 | 11 | 15 | 20 | 13 | 5 | 8 | 5 | 5 | 5 | 1 | 122 | 127 | 249 | 36 | 13018 | 8208 | 492 | |||||||||||||||||||||||||||||||||
| Line | HEAD OF FAMILY | White Pers 10 years and under | White Pers over 10 not over 20 | White Pers over 20 not over 30 | White Pers over 30 not over 40 | White Pers over 40 not over 50 | White Pers over 50 not over 60 | White Pers over 60 not over 70 | White Pers over 70 not over 80 | White Pers over 80 not over 90 | White Pers over 90 not over 100 | White Pers over 100 | Total White | Free Pers of Color all ages | Inden- tured Serv- ants | Aggre- gate Pop. | Males 18 to 45 Subj to Militia duty | NO. OF MANUFACTORIES AND ANNUAL PRODUCTS | No. Coal Mines and annual product of Coal | Value of Live Stock | Value of Grain Products | Value of Agricultrl Products | No. of Pounds of Wool | Flou- ring Mills | Grist Mills | Dis- till- eries | No. of Univer- sities and of Pupils therin. | No. of Academ- ies and Gram- mar Schools & of Pupils ther'n. | No. of Common Schools and of Pupils therein. | Transcription Notes | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | No. | Cf what kind. | Amt of Prod. Dollars. | No. | Tons. | Dollars. | Dollars. | Dollars. | |||||||||||||||||||||
| 1 | S. J. Carlyle | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 100 | 115 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | M. H. Davis | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Balam Ezell | 1 | 3 | 3 | 1 | 1 | 5 | 4 | 9 | 1 | 330 | 300 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Granville Hungate | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 235 | 255 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | J. A. Fisher | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 480 | 240 | 12 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Eli Smith | 3 | 3 | 1 | 1 | 1 | 5 | 4 | 9 | 600 | 690 | 40 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | J. H. Carr | 2 | 3 | 2 | 1 | 1 | 5 | 4 | 9 | 1 | 665 | 550 | 35 | May actually refer to John H. Corn. | ||||||||||||||||||||||||||||||||||||||||
| 8 | Thomas Matheny | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 450 | 175 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Nancy Cook | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | 9 | 0 | 600 | 750 | 40 | |||||||||||||||||||||||||||||||||||||||
| 10 | Sarah Darnell | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 6 | 9 | 0 | 800 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Susan Bilderback | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | H. Harrelson | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 825 | 770 | 45 | |||||||||||||||||||||||||||||||||||||||||
| 13 | B. W. Harrelson | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 1 | 135 | 115 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | J. H. Wilkey | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 100 | 150 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | J. H. Darnell | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 6 | 4 | 10 | 2 | 495 | |||||||||||||||||||||||||||||||||||||||||
| 16 | John Presley | 2 | 1 | 1 | 4 | 4 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | J. H. Darnell | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 620 | 565 | 24 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Wm. Chazenore | 3 | 1 | 1 | 3 | 1 | 4 | 1 | 800 | 475 | 100 | 50 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | James Coons | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 100 | 275 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||
| 20 | J. H. Phillips | 2 | 2 | 3 | 1 | 1 | 3 | 6 | 9 | 0 | 75 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Alfred Moor | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 8 | 1 | 175 | 300 | 100 | 8 | |||||||||||||||||||||||||||||||||||||||
| 22 | Wm. C. Moor | 2 | 2 | 1 | 1 | 3 | 3 | 6 | 1 | 325 | 75 | 30 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Wm. Kagher | 3 | 1 | 1 | 1 | 5 | 1 | 6 | 1 | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | Jeremiah Scagg | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 430 | 455 | 50 | 35 | |||||||||||||||||||||||||||||||||||||||
| 25 | F. M. Darnell | 2 | 1 | 1 | 3 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | T. C. Darnell | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 6 | 11 | 2 | 25 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Henry Brady | 4 | 2 | 2 | 1 | 1 | 3 | 7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 28 | James Page | 4 | 3 | 2 | 1 | 1 | 8 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 29 | A. B. Pynar | 3 | 1 | 1 | 1 | 1 | 5 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 30 | J. M. Knight | 2 | 3 | 1 | 1 | 1 | 3 | 5 | 8 | 1 | 280 | 250 | 550 | 11 | ||||||||||||||||||||||||||||||||||||||||
| 31 | Pearson Culpepper | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 1 | 320 | 230 | 250 | 15 | |||||||||||||||||||||||||||||||||||||||
| 32 | Thomas H. Acord | 1 | 3 | 1 | 1 | 1 | 2 | 5 | 7 | 0 | 120 | 75 | 80 | |||||||||||||||||||||||||||||||||||||||||
| 33 | W. B. Johnson | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 350 | 600 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 34 | P. H. Malony | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 1 | 150 | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | John T. Malony | 1 | 3 | 3 | 1 | 1 | 2 | 7 | 9 | 1 | 200 | |||||||||||||||||||||||||||||||||||||||||||
| 36 | Davis Malony | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 8 | 0 | 160 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | William Beasley | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 140 | 100 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | H. B. Page | 2 | 1 | 2 | 3 | 1 | 1 | 5 | 5 | 10 | 1 | 265 | 200 | 200 | 16 | |||||||||||||||||||||||||||||||||||||||
| 39 | J. W. Page | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 170 | 45 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| T | 59 | 51 | 28 | 31 | 15 | 18 | 14 | 13 | 7 | 5 | 6 | 4 | 2 | 2 | 129 | 123 | 252 | 28 | 10955 | 81581 | 1235 | 405 | ||||||||||||||||||||||||||||||||
| Line | HEAD OF FAMILY | White Pers 10 years and under | White Pers over 10 not over 20 | White Pers over 20 not over 30 | White Pers over 30 not over 40 | White Pers over 40 not over 50 | White Pers over 50 not over 60 | White Pers over 60 not over 70 | White Pers over 70 not over 80 | White Pers over 80 not over 90 | White Pers over 90 not over 100 | White Pers over 100 | Total White | Free Pers of Color all ages | Inden- tured Serv- ants | Aggre- gate Pop. | Males 18 to 45 Subj to Militia duty | NO. OF MANUFACTORIES AND ANNUAL PRODUCTS | No. Coal Mines and annual product of Coal | Value of Live Stock | Value of Grain Products | Value of Agricultrl Products | No. of Pounds of Wool | Flou- ring Mills | Grist Mills | Dis- till- eries | No. of Univer- sities and of Pupils therin. | No. of Academ- ies and Gram- mar Schools & of Pupils ther'n. | No. of Common Schools and of Pupils therein. | Transcription Notes | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | No. | Cf what kind. | Amt of Prod. Dollars. | No. | Tons. | Dollars. | Dollars. | Dollars. | |||||||||||||||||||||
| 1 | W. W. Johnson | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 6 | 11 | 1 | 912 | 1250 | 200 | 50 | |||||||||||||||||||||||||||||||||||||
| 2 | Hiram Barker | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 0 | 560 | 550 | 75 | 25 | |||||||||||||||||||||||||||||||||||||||
| 3 | George Barker | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 6 | 515 | 475 | 200 | 30 | |||||||||||||||||||||||||||||||||||||||||
| 4 | J. D. Dean | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 9 | 475 | 500 | 40 | 24 | |||||||||||||||||||||||||||||||||||||||
| 5 | B. F. Laswell | 1 | 6 | 1 | 1 | 1 | 8 | 9 | 1 | 400 | 75 | 300 | 27 | |||||||||||||||||||||||||||||||||||||||||
| 6 | J. R. Smith | 2 | 2 | 3 | 2 | 1 | 1 | 6 | 5 | 11 | 1 | 335 | 335 | 50 | ||||||||||||||||||||||||||||||||||||||||
| 7 | J. M. Russell | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 320 | 485 | 100 | 18 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Thomas Russell | 1 | 3 | 1 | 1 | 2 | 4 | 6 | 1 | 530 | 295 | 175 | 20 | |||||||||||||||||||||||||||||||||||||||||
| 9 | W. B. Russell | 2 | 1 | 1 | 3 | 1 | 4 | 170 | 185 | 165 | 00 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | J. G. Burnett | 1 | 3 | 3 | 1 | 1 | 4 | 5 | 9 | 365 | 325 | 150 | 25 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Margaret R. Thomas | 1 | 2 | 2 | 3 | 1 | 1 | 4 | 6 | 10 | 1 | 235 | 165 | 230 | 15 | |||||||||||||||||||||||||||||||||||||||
| 12 | George R. Oglesby | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | 1 | 165 | 70 | 30 | 13 | |||||||||||||||||||||||||||||||||||||||
| 13 | Jacob Burnett | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 240 | 150 | 200 | 27 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | William Kipelbaugh | 1 | 1 | 1 | 1 | 2 | 1 | 245 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | George W. Johnson | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 2 | 300 | 225 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | John Burnett | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 6 | 10 | 1 | 215 | 125 | 400 | 20 | ||||||||||||||||||||||||||||||||||||||
| 17 | James Vaughn | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 1 | 100 | 75 | 150 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Emanuel Reece | 2 | 3 | 1 | 1 | 3 | 4 | 7 | 1 | 448 | 275 | 250 | 30 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Wm. Carlyle | 2 | 1 | 4 | 1 | 1 | 7 | 2 | 9 | 1 | 400 | 400 | 350 | 15 | ||||||||||||||||||||||||||||||||||||||||
| 20 | A. E. Foster | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 205 | 215 | 65 | 15 | ||||||||||||||||||||||||||||||||||||||||
| 21 | Saml Foster | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 0 | 225 | 198 | 225 | 20 | |||||||||||||||||||||||||||||||||||||||
| 22 | C. M. Johnson | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 385 | 82 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Wm. C. Broils | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 370 | 340 | 40 | 30 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | W. H. Wheat | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 140 | 225 | |||||||||||||||||||||||||||||||||||||||||||
| 25 | Wm. V. Foster | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 6 | 11 | 1 | 270 | 70 | 25 | 20 | ||||||||||||||||||||||||||||||||||||||
| 26 | S. R. Foster | 1 | 1 | 3 | 1 | 1 | 2 | 5 | 7 | 1 | 680 | 345 | 300 | 30 | ||||||||||||||||||||||||||||||||||||||||
| 27 | J. M. Braden | 1 | 2 | 3 | 2 | 1 | 1 | 5 | 5 | 10 | 1 | 160 | 400 | 25 | ||||||||||||||||||||||||||||||||||||||||
| 28 | James Braden | 3 | 3 | 1 | 1 | 4 | 4 | 8 | 1 | 400 | 400 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Wm. Boyd | 3 | 2 | 1 | 1 | 4 | 3 | 7 | 1 | 150 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | George Isreal | 1 | 1 | 1 | 1 | 2 | 1 | 50 | 140 | 25 | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 31 | Wm. Eblin | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 305 | 300 | 50 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | S. D. Richardson | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 1 | 410 | ||||||||||||||||||||||||||||||||||||||||||||
| 33 | J. E. Trout | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 265 | 325 | 60 | 12 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Moses Mezo | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 85 | 85 | 80 | |||||||||||||||||||||||||||||||||||||||||||
| 35 | Sarah Fann | 1 | 1 | 1 | 1 | 2 | 0 | 225 | 85 | 280 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 36 | Meriman Foster | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 300 | 80 | 25 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | W. H. Oglesby | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 5 | 9 | 1 | 235 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | James Flanegan | 3 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 400 | 200 | 150 | 25 | |||||||||||||||||||||||||||||||||||||||||
| 39 | John C. Oglesby | 1 | 1 | 1 | 1 | 2 | 3 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||
| T | 43 | 48 | 33 | 36 | 14 | 18 | 10 | 10 | 7 | 12 | 3 | 3 | 4 | 2 | 1 | 1 | 117 | 128 | 245 | 29 | 2390 | 9444 | 4415 | 568 | ||||||||||||||||||||||||||||||
| Line | HEAD OF FAMILY | White Pers 10 years and under | White Pers over 10 not over 20 | White Pers over 20 not over 30 | White Pers over 30 not over 40 | White Pers over 40 not over 50 | White Pers over 50 not over 60 | White Pers over 60 not over 70 | White Pers over 70 not over 80 | White Pers over 80 not over 90 | White Pers over 90 not over 100 | White Pers over 100 | Total White | Free Pers of Color all ages | Inden- tured Serv- ants | Aggre- gate Pop. | Males 18 to 45 Subj to Militia duty | NO. OF MANUFACTORIES AND ANNUAL PRODUCTS | No. Coal Mines and annual product of Coal | Value of Live Stock | Value of Grain Products | Value of Agricultrl Products | No. of Pounds of Wool | Flou- ring Mills | Grist Mills | Dis- till- eries | No. of Univer- sities and of Pupils therin. | No. of Academ- ies and Gram- mar Schools & of Pupils ther'n. | No. of Common Schools and of Pupils therein. | Transcription Notes | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | Male | Fem. | No. | Cf what kind. | Amt of Prod. Dollars. | No. | Tons. | Dollars. | Dollars. | Dollars. | |||||||||||||||||||||
| 1 | C. P. Oglesby | 1 | 1 | 1 | 1 | 2 | 1 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Henry Oglesby | 1 | 3 | 1 | 1 | 1 | 2 | 5 | 7 | 1 | 150 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | John Hunt | 1 | 1 | 1 | 1 | 2 | 1 | 300 | 200 | 75 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Nancy Flanegan | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 1 | 175 | 75 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | N. T. Eblin | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 260 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alfred Braden | 2 | 2 | 5 | 5 | 1 | 1 | 8 | 8 | 16 | 2 | 2200 | 500 | 100 | ||||||||||||||||||||||||||||||||||||||||
| 7 | J. M. Braden | 1 | 1 | 3 | 3 | 1 | 1 | 5 | 5 | 10 | 1 | 225 | 225 | 25 | 15 | |||||||||||||||||||||||||||||||||||||||
| 8 | B. Lance | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 75 | 75 | 80 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Albert Braden | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 2 | 8 | 1 | 455 | 75 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||
| 10 | Saml Brumfield | 1 | 1 | 1 | 1 | 2 | 3 | 55 | 75 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jacob Braden | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 1 | 175 | 285 | 20 | 15 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Elisabeth Shasteen | 3 | 1 | 1 | 3 | 2 | 5 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | James Shasteen | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | John Braden | 1 | 3 | 3 | 1 | 1 | 2 | 7 | 9 | 1 | 270 | 50 | 25 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Jas. L. Johnson | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 135 | 160 | 15 | ||||||||||||||||||||||||||||||||||||||||
| 16 | A. C. Shasteen | 3 | 1 | 1 | 4 | 1 | 5 | 1 | 50 | 75 | 10 | |||||||||||||||||||||||||||||||||||||||||||
