| Line | NAMES | FREE WHITE MALE PERSONS | FREE WHITE FEMALE PERSONS | Negroes and Mulatoes | Total | Mil- itia | Manufactories of All Kinds | Value of products of manu- factories | Value of products of Coal Mines | Value of Live Stock | Number of lbs. of Wool | No. of Colleges | No. of Pupils | No. of Common Schools | No. of Pupils | REMARKS | Transcription Notes | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Ma- les | Fe- ma- les | ||||||||||||||||||||||||||||||
| 1 | Jesse C. Ghormley | 1 | 1 | 1 | 3 | 1 | 200 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Anderson Daily | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 11 | 2 | 300 | 25 | |||||||||||||||||||||||||||||||||||||||
| 3 | Lafaette Ghormley | 1 | 1 | 1 | 3 | 1 | 80 | 25 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Turner L. Hunter | 2 | 1 | 1 | 1 | 5 | 1 | 85 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | John C. Cumpton | 3 | 1 | 2 | 1 | 7 | 1 | 250 | 14 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | George Tedford | 1 | 1 | 1 | 1 | 4 | 1 | 125 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Job Stanafer | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||
| 8 | John Stanafer | 2 | 1 | 1 | 4 | 1 | 120 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Alex S. Tedford | 1 | 1 | 1 | 3 | 1 | 100 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Joseph Kuhn | 2 | 2 | 1 | 2 | 7 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | John Brumley | 1 | 1 | 1 | 3 | 45 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | Caroll Maulding | 1 | 1 | 1 | 3 | 1 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | John Mayfield | 1 | 1 | 2 | 1 | 5 | 1 | 80 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Tobias Broomer | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 120 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Ryley Egnot | 1 | 1 | 1 | 3 | 1 | 15 | First and last name may be reversed. | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Stephen Ryley | 2 | 2 | 1 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ameleon Bihover | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 70 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Felix Ryling | 1 | 1 | 1 | 1 | 4 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | Charles Romine | 1 | 1 | 1 | 3 | 1 | 150 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | James Rawles | 3 | 1 | 2 | 1 | 7 | 400 | 40 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | Godfrey Revanocker | 2 | 1 | 1 | 1 | 5 | 1 | 200 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Canna Rawles | 1 | 1 | 2 | 1 | 300 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | William C. Davis | 2 | 4 | 1 | 7 | 1 | 250 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 24 | Albert Eswine | 3 | 1 | 2 | 1 | 1 | 8 | 1 | 400 | 15 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Felix Caufman | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 300 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 26 | Phillip Caufman | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 400 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 27 | John Black | 1 | 1 | 2 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
| 28 | James Romine | 1 | 1 | 1 | 3 | 1 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Mary Roger | 1 | 1 | 2 | 2 | 1 | 7 | 2 | 100 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | William Richards | 1 | 2 | 1 | 4 | 1 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | Reuben Mundy | 1 | 1 | 1 | 1 | 4 | 1 | 100 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Edward Tramel | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 11 | 1 | 150 | ||||||||||||||||||||||||||||||||||||||||
| T | 38 | 13 | 25 | 9 | 2 | 3 | 31 | 13 | 23 | 3 | 5 | 165 | 31 | 4765 | 226 | ||||||||||||||||||||||||||||||||||||
| Line | NAMES | FREE WHITE MALE PERSONS | FREE WHITE FEMALE PERSONS | Negroes and Mulatoes | Total | Mil- itia | Manufactories of All Kinds | Value of products of manu- factories | Value of products of Coal Mines | Value of Live Stock | Number of lbs. of Wool | No. of Colleges | No. of Pupils | No. of Common Schools | No. of Pupils | REMARKS | Transcription Notes | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Ma- les | Fe- ma- les | ||||||||||||||||||||||||||||||
| 1 | Tobitha Mundy | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jarrett Maulding | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | 600 | 30 | |||||||||||||||||||||||||||||||||||||||
| 3 | Ambrose Maulding | 1 | 1 | 1 | 3 | 1 | 300 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | William Ayd | 2 | 1 | 1 | 2 | 1 | 7 | 300 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Stephen Woolfe | 2 | 1 | 1 | 1 | 5 | 1 | 150 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Hartzel Zachman | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 300 | 18 | |||||||||||||||||||||||||||||||||||||||||
| 7 | William Hall | 2 | 1 | 1 | 4 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thomas Sapp | 2 | 1 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | M. Smithpeters | 3 | 1 | 3 | 1 | 1 | 1 | 10 | 4 | 1000 | 30 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Margret Wynder | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | Thomas Moore | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 11 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Jackson A. Holland | 2 | 1 | 1 | 1 | 5 | 1 | 60 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Abner Dailey | 1 | 1 | 1 | 3 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | William Dailey | 2 | 1 | 0 | 1 | 3 | 1 | 8 | 1 | 1000 | 14 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Taylor Rich | 1 | 3 | 1 | 2 | 7 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Lewis Greene | 2 | 1 | 1 | 1 | 5 | 1 | 50 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | William W. Fitzgerald | 2 | 1 | 2 | 1 | 6 | 1 | 50 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Sidner B. Richards | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 53 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Washington Rich | 4 | 1 | 2 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 20 | Isham Tolley | 1 | 1 | 1 | 3 | 1 | 50 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jacob P. Myres | 1 | 1 | 2 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Geo W. Myres | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 13 | 2 | 60 | 20 | ||||||||||||||||||||||||||||||||||||||
| 23 | Richard Perry | 1 | 1 | 1 | 1 | 4 | 1 | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 24 | Spencer Minton | 3 | 1 | 1 | 2 | 1 | 1 | 9 | 1 | 30 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 25 | John Ingram | 1 | 1 | 1 | 1 | 4 | 100 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 26 | Caleb Ellis | 2 | 1 | 3 | 1 | 200 | |||||||||||||||||||||||||||||||||||||||||||||
| 27 | James Lane | 1 | 1 | 1 | 3 | 2 | 1 | 9 | 1 | 150 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Eli L. Willis | 2 | 1 | 1 | 1 | 5 | 1 | 20 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Jesse Upton | 1 | 1 | 2 | 1 | 80 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | Jarrett Tramel | 1 | 2 | 1 | 1 | 2 | 1 | 8 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
| 31 | John Beard | 1 | 1 | 1 | 3 | 1 | 50 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 32 | Mathew Beard | 4 | 1 | 1 | 1 | 7 | 1 | 50 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| T | 44 | 19 | 20 | 11 | 6 | 3 | 27 | 29 | 16 | 10 | 4 | 1 | 1 | 191 | 34 | 4933 | 189 | ||||||||||||||||||||||||||||||||||
| Line | NAMES | FREE WHITE MALE PERSONS | FREE WHITE FEMALE PERSONS | Negroes and Mulatoes | Total | Mil- itia | Manufactories of All Kinds | Value of products of manu- factories | Value of products of Coal Mines | Value of Live Stock | Number of lbs. of Wool | No. of Colleges | No. of Pupils | No. of Common Schools | No. of Pupils | REMARKS | Transcription Notes | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Ma- les | Fe- ma- les | ||||||||||||||||||||||||||||||
| 1 | Henry Goodpaster | 1 | 1 | 2 | 1 | 5 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Charles Crisel | 1 | 1 | 1 | 1 | 4 | 600 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | George A. Crisel Jr. | 1 | 1 | 1 | 3 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | John McDaniel | 3 | 1 | 1 | 1 | 6 | 1 | 60 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | George W. Gross | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Arnold Moss | 2 | 1 | 1 | 1 | 5 | 1 | Smith Shop | 50 | 70 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Thomas Todd | 3 | 1 | 1 | 2 | 1 | 1 | 9 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Ebeneezer Moss | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 100 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Fields Tramel | 4 | 1 | 1 | 1 | 1 | 8 | 70 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | John Bond | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | Threshing Machine | 300 | 700 | 208 | ||||||||||||||||||||||||||||||||||||||
| 11 | A. J. Askey | 1 | 1 | 3 | 2 | 1 | 8 | 1 | 250 | 20 | |||||||||||||||||||||||||||||||||||||||||
| 12 | J. H. McDaniel | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 9 | 1 | 200 | 10 | |||||||||||||||||||||||||||||||||||||||
| 13 | Phillip Tramel | 1 | 1 | 1 | 1 | 4 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Levi Glen | 2 | 1 | 2 | 1 | 6 | 1 | 40 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | John Glen | 1 | 1 | 1 | 1 | 4 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Abraham Perry | 3 | 1 | 1 | 2 | 1 | 1 | 9 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Lewis Richards | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 1 | 200 | 10 | |||||||||||||||||||||||||||||||||||||||
| 18 | Berryman Holland | 3 | 1 | 2 | 1 | 7 | 1 | 600 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | Elija Tramel | 1 | 1 | 1 | 2 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | John Whitaker | 1 | 1 | 1 | 1 | 4 | 1 | 600 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Samuel R. Bond | 1 | 1 | 1 | 3 | 1 | 200 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | L. G. Bowers | 1 | 1 | 1 | 3 | 200 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | James Glen | 3 | 1 | 1 | 1 | 6 | 150 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | John Moore | 1 | 1 | 2 | 1 | 100 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Edward Gatlin | 1 | 1 | 2 | 100 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| 26 | E. M. Bowers | 1 | 1 | 1 | 1 | 4 | 1 | 270 | |||||||||||||||||||||||||||||||||||||||||||
| 27 | A. G. Goss | 1 | 1 | 1 | 1 | 1 | 5 | 100 | |||||||||||||||||||||||||||||||||||||||||||
| 28 | Alvey Denton | 1 | 1 | 1 | 3 | 2 | 1 | 9 | 20 | 15 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Mastin Dailey | 1 | 1 | 1 | 3 | 1 | 100 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 30 | B. D. Pressly | 1 | 1 | 2 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
| 31 | William Charles | 2 | 1 | 3 | 1 | 7 | 1 | 400 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | John Campbell | 1 | 1 | 1 | 3 | 1 | 50 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| T | 40 | 16 | 15 | 7 | 8 | 4 | 1 | 31 | 19 | 16 | 7 | 4 | 5 | 1 | 174 | 24 | 350 | 5560 | 381 | ||||||||||||||||||||||||||||||||

