| Line | NAMES | FREE WHITE MALE PERSONS | FREE WHITE FEMALE PERSONS | Negroes and Mulatoes | Total | Mil- itia | Manufactories of All Kinds | Value of products of manu- factories | Value of products of Coal Mines | Value of Live Stock | Number of lbs. of Wool | No. of Colleges | No. of Pupils | No. of Common Schools | No. of Pupils | REMARKS | Transcription Notes | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Ma- les | Fe- ma- les | ||||||||||||||||||||||||||||||
| 1 | John H. Nations | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 50 | 17 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Auson Karcher | 1 | 2 | 1 | 2 | 1 | 7 | 1 | 250 | 24 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Richard Wilkey | 2 | 1 | 1 | 4 | 2 | 1 | 11 | 1 | Horse mill | $30 | 200 | |||||||||||||||||||||||||||||||||||||||
| 4 | A. M. Sturman | 2 | 1 | 1 | 3 | 1 | 1 | 9 | 400 | 40 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Abl Kirkendall | 1 | 1 | 4 | 2 | 1 | 9 | 1 | 100 | 30 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Joseph N. Cates | 1 | 1 | 2 | 1 | 142 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Silvester Shelton | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 168 | 20 | |||||||||||||||||||||||||||||||||||||||||
| 8 | W. P. S. Ross | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | 2 | 177 | 20 | |||||||||||||||||||||||||||||||||||||||
| 9 | Joseph W. Ross | 1 | 1 | 1 | 1 | 4 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Thomas Bell Sr. | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Andrew J. Bell | 1 | 1 | 1 | 1 | 4 | 1 | 79 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Newton Johnson | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 126 | |||||||||||||||||||||||||||||||||||||||||
| 13 | James H. Higlxia | 2 | 2 | 1 | 2 | 1 | 8 | 102 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | James L. Cates | 1 | 1 | 1 | 3 | 1 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Zephniah Turner | 3 | 2 | 1 | 2 | 1 | 9 | 132 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Henry Mahall | 1 | 1 | 1 | 3 | 1 | 54 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | George A. Cricle | 3 | 3 | 1 | 1 | 1 | 9 | 1 | 1 Tanyard | 200 | 113 | 30 | |||||||||||||||||||||||||||||||||||||||
| 18 | Thomas Bell Jr. | 2 | 1 | 2 | 2 | 7 | 1 | 115 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Henry Cricle | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Milton Brookins | 2 | 3 | 1 | 1 | 2 | 1 | 10 | 2 | 80 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Elliott Dale | 1 | 1 | 2 | 1 | 30 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Charles A. Caufman | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 500 | 21 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Solomon Karcher | 1 | 1 | 1 | 3 | 1 | 7 | 1 | 300 | 20 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Fredric Roser | 3 | 2 | 1 | 2 | 3 | 1 | 12 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||
| 25 | W. H. Trotter | 1 | 1 | 1 | 3 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Benjamin Brinks | 1 | 1 | 1 | 1 | 4 | 1 | 50 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Albert Brinks | 1 | 1 | 2 | 1 | 5 | 250 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 28 | Charles Broomer | 1 | 1 | 1 | 3 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Alexander Ayd | 3 | 1 | 1 | 5 | 1 | 250 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | Cato Rilings | 1 | 1 | 1 | 3 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | Lewis Dailey | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | 1 | 80 | 20 | |||||||||||||||||||||||||||||||||||||||
| 32 | Harriet Angle | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| T | 43 | 24 | 12 | 12 | 9 | 1 | 1 | 1 | 30 | 30 | 12 | 12 | 4 | 1 | 193 | 28 | 230 | 3888 | 320 | ||||||||||||||||||||||||||||||||
| Line | NAMES | FREE WHITE MALE PERSONS | FREE WHITE FEMALE PERSONS | Negroes and Mulatoes | Total | Mil- itia | Manufactories of All Kinds | Value of products of manu- factories | Value of products of Coal Mines | Value of Live Stock | Number of lbs. of Wool | No. of Colleges | No. of Pupils | No. of Common Schools | No. of Pupils | REMARKS | Transcription Notes | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Ma- les | Fe- ma- les | ||||||||||||||||||||||||||||||
| 1 | William Collins Sr. | 1 | 3 | 1 | 1 | 2 | 1 | 9 | 47 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Williams Collins Jr. | 2 | 1 | 1 | 2 | 1 | 7 | 1 | 123 | 7 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Pleasant Tally | 1 | 1 | 1 | 1 | 4 | 1 | 105 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | William Tally | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jones L. Learned | 1 | 1 | 1 | 3 | 1 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | James M. Morris | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 130 | 12 | |||||||||||||||||||||||||||||||||||||||||
| 7 | W. J. Cricle | 1 | 2 | 1 | 4 | 1 | 144 | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Thomas Bristle | 1 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Richard Bond | 3 | 2 | 1 | 3 | 1 | 1 | 11 | 1 | 60 | |||||||||||||||||||||||||||||||||||||||||
| 10 | John M. Wilson | 1 | 2 | 1 | 2 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | William R. Williams | 1 | 1 | 1 | 1 | 4 | 1 | 200 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Asel Cross Sr. | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 144 | 12 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Mary Davis | 2 | 2 | 1 | 1 | 6 | 0 | 107 | 00 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Samuel Guinn | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 00 | 00 | ||||||||||||||||||||||||||||||||||||||||
| 15 | John W. Richardson | 1 | 1 | 1 | 3 | 1 | 40 | 00 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Aaron H. Richardson | 1 | 1 | 1 | 1 | 4 | 1 | 284 | 14 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | James McKnight | 4 | 1 | 1 | 1 | 7 | 62 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Thomas Dixon | 1 | 1 | 1 | 3 | 1 | 110 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | Samuel Patten | 2 | 2 | 1 | 2 | 1 | 8 | 1 | 47 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Benjamin McMahan | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 74 | 18 | ||||||||||||||||||||||||||||||||||||||||
| 21 | Light W. Lowary | 3 | 1 | 1 | 1 | 6 | 300 | 31 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | David Lowary | 2 | 1 | 1 | 1 | 5 | 1 | 75 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Squire Hilman | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 228 | 20 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Jefferson McKnight | 3 | 1 | 1 | 1 | 6 | 81 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 25 | William McGuire | 1 | 1 | 1 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Phillip W. Bearden | 2 | 1 | 1 | 1 | 5 | 2 | 300 | 35 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Jesse Hobbs | 3 | 1 | 1 | 1 | 6 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 28 | William Richardson | 2 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | William D. Hensinger | 1 | 1 | 1 | 1 | 4 | 1 | 450 | |||||||||||||||||||||||||||||||||||||||||||
| 30 | Irwin Onselman | 3 | 1 | 1 | 1 | 6 | 1 | 250 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Thomas Cates | 1 | 1 | 1 | 1 | 3 | 1 | 8 | 1 | 100 | 12 | ||||||||||||||||||||||||||||||||||||||||
| 32 | Presley Maulding | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 150 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 33 | D. M. Maulding | 1 | 1 | 1 | 1 | 4 | 1 | 150 | 00 | ||||||||||||||||||||||||||||||||||||||||||
| T | 40 | 22 | 14 | 11 | 5 | 4 | 1 | 1 | 31 | 16 | 14 | 8 | 6 | 3 | 2 | 1 | 179 | 27 | 3819 | 223 | |||||||||||||||||||||||||||||||
| Line | NAMES | FREE WHITE MALE PERSONS | FREE WHITE FEMALE PERSONS | Negroes and Mulatoes | Total | Mil- itia | Manufactories of All Kinds | Value of products of manu- factories | Value of products of Coal Mines | Value of Live Stock | Number of lbs. of Wool | No. of Colleges | No. of Pupils | No. of Common Schools | No. of Pupils | REMARKS | Transcription Notes | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Ma- les | Fe- ma- les | ||||||||||||||||||||||||||||||
| 1 | Peter Sinks | 1 | 1 | 1 | 4 | 1 | 1 | 9 | 70 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Lowary B. Harwood | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 164 | 15 | |||||||||||||||||||||||||||||||||||||||||
| 3 | O. S. Damon | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 3 | 185 | 15 | |||||||||||||||||||||||||||||||||||||||
| 4 | William B. Porter | 3 | 1 | 1 | 1 | 6 | 1 | 91 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | John T. Porter | 2 | 1 | 3 | 1 | 7 | 1 | 122 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Pleasant Cross | 3 | 1 | 1 | 3 | 1 | 9 | 150 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Tilman Dixon | 1 | 2 | 1 | 1 | 5 | 3 | 1 Horse Mill | 1.00 | 387 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Thomas Dixon | 1 | 1 | 2 | 1 | 65 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Azriah Dixon | 1 | 1 | 1 | 3 | 1 | 78 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hiram Capes | 3 | 1 | 1 | 1 | 1 | 7 | 1 | 107 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Charles Epperson | 5 | 1 | 2 | 1 | 9 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Isaac Goings | 2 | 3 | 1 | 1 | 1 | 1 | 9 | 103 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | B. F. Farmer | 1 | 1 | 2 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | W. F. Wright | 1 | 1 | 2 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Isaac Adcock | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 130 | 25 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Alexander Lowary | 3 | 1 | 1 | 1 | 6 | 1 | 163 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | J. J. Sinks | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | J. W. Hilman | 2 | 1 | 1 | 1 | 5 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Isaac Miller | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 178 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 20 | J. Q. A. Miller | 1 | 1 | 1 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | William Sturman | 1 | 1 | 1 | 1 | 4 | 300 | 30 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | John Lowary Sr. | 1 | 2 | 1 | 4 | 1 | 32 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 23 | Sarah Sturman | 1 | 1 | 2 | 1 | 5 | 155 | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 24 | Anstine McClewer | 1 | 1 | 3 | 1 | 1 | 7 | 90 | |||||||||||||||||||||||||||||||||||||||||||
| 25 | William M. Sturman | 1 | 2 | 1 | 2 | 1 | 7 | 1 | 517 | 40 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Chester Judd | 2 | 1 | 1 | 4 | 1 | 411 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 27 | John Estus | 2 | 1 | 1 | 1 | 5 | 1 | 250 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Arilla Shipley | 1 | 2 | 1 | 1 | 5 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Joseph McCoy | 1 | 1 | 2 | 235 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | S. L. Wilbanks | 1 | 1 | 1 | 1 | 4 | 1 | 70 | |||||||||||||||||||||||||||||||||||||||||||
| 31 | James McCoy | 1 | 1 | 1 | 3 | 1 | 145 | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | Reubin D. Boyles | 1 | 2 | 1 | 1 | 5 | 1 | 155 | |||||||||||||||||||||||||||||||||||||||||||
| T | 42 | 19 | 15 | 6 | 6 | 2 | 5 | 32 | 20 | 9 | 11 | 4 | 1 | 1 | 173 | 24 | 1.00 | 4534 | 208 | ||||||||||||||||||||||||||||||||
| Line | NAMES | FREE WHITE MALE PERSONS | FREE WHITE FEMALE PERSONS | Negroes and Mulatoes | Total | Mil- itia | Manufactories of All Kinds | Value of products of manu- factories | Value of products of Coal Mines | Value of Live Stock | Number of lbs. of Wool | No. of Colleges | No. of Pupils | No. of Common Schools | No. of Pupils | REMARKS | Transcription Notes | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Ma- les | Fe- ma- les | ||||||||||||||||||||||||||||||
| 1 | George W. McLewer | 1 | 1 | 2 | 1 | 85 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | W. D. McLewer | 3 | 1 | 3 | 2 | 1 | 10 | 1 | 461 | 60 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Thomas Bristol Sr. | 1 | 2 | 1 | 3 | 1 | 8 | 300 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Daniel Tolly | 1 | 4 | 1 | 1 | 1 | 1 | 9 | 1 | 250 | 21 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Francis Scott | 1 | 2 | 1 | 3 | 1 | 1 | 9 | 1 | 166 | 13 | ||||||||||||||||||||||||||||||||||||||||
| 6 | James Maulding | 1 | 1 | 1 | 3 | 1 | 110 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | J. J. Esmon | 1 | 2 | 2 | 1 | 6 | 3 | 250 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | James B. Halley | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 155 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Z. C. Patton | 2 | 1 | 1 | 4 | 1 | 53 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | John W. Goins | 1 | 1 | 1 | 3 | 1 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | John C. Cross | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 2 | 325 | 9 | ||||||||||||||||||||||||||||||||||||||||
| 12 | William Whipple | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 67 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Giles Judd | 1 | 1 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Lorenzo Goodradge | 2 | 1 | 1 | 1 | 5 | 1 | 1 Steem Saw Mill | 1000.00 | 250 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Thomas Burton | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 9 | 1 Coal Mine | 20.00 | 255 | 13 | ||||||||||||||||||||||||||||||||||||||
| 16 | Asel Cross | 1 | 1 | 3 | 1 | 1 | 7 | 1 | 25 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Elias Jones | 1 | 1 | 3 | 1 | 1 | 7 | 1 | 47 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | James Miller | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Samuel Kaskey | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 85 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Pleasant H. Belt | 3 | 1 | 1 | 5 | 1 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Simon D. McCoy | 2 | 1 | 2 | 5 | 1 | 98 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Robert Doughty | 2 | 1 | 1 | 4 | 3 | 1 | 12 | 92 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Joseph W. McCoy | 1 | 1 | 1 | 3 | 1 | 90 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | John Dodgrage | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jordon King | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 25 | ||||||||||||||||||||||||||||||||||||||||
| 26 | James Cook | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 127 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 27 | Lewis McLain | 1 | 1 | 1 | 3 | 1 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | John R. Cook | 1 | 1 | 1 | 3 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | George Taylor | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 11 | 2 | 102 | |||||||||||||||||||||||||||||||||||||||
| 30 | David Lowary | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 140 | 15 | |||||||||||||||||||||||||||||||||||||||
| 31 | Moses F. Lowary | 1 | 1 | 4 | 1 | 7 | 1 | 200 | |||||||||||||||||||||||||||||||||||||||||||
| 32 | Young S. Lowary | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 255 | 20 | ||||||||||||||||||||||||||||||||||||||||
| T | 36 | 29 | 21 | 6 | 9 | 5 | 1 | 3 | 38 | 22 | 16 | 7 | 7 | 5 | 1 | 206 | 33 | 1020 | 4223 | 187 | |||||||||||||||||||||||||||||||

